Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC FPGA 175 I/O 240QFP | APEX-20KE® | 11,480 | |||||
IC FPGA 773 I/O 1020FBGA | Stratix® | 32,074 | |||||
IC FPGA 1022 I/O 1508FBGA | Stratix® | 18,208 | |||||
IC FPGA 488 I/O 652BGA | APEX-20KE® | 13,322 | |||||
IC FPGA APEX 672FCBGA | APEX® HardCopy® | 19,754 |
1:
$16.667
10:
$16.333
100:
$15.83
1000:
$15.33
10000:
$14.67
|
||||
IC FPGA 534 I/O 780FBGA | Stratix® II | 15,790 | |||||
IC FPGA 808 I/O 1020FBGA | APEX-20KE® | 11,835 | |||||
IC FPGA 735 I/O 1020FBGA | APEX II | 18,067 | |||||
IC FPGA 271 I/O 356BGA | APEX-20KE® | 8,223 | |||||
IC FPGA 600 I/O 1517FCBGA | Arria 10 GT | 9,004 | |||||
IC FPGA | Mercury | 6,156 | |||||
IC FPGA 303 I/O 484FBGA | Mercury | 13,490 | |||||
IC FPGA 93 I/O 144FBGA | APEX-20KE® | 14,991 | |||||
IC FPGA 220 I/O 356BGA | FLEX-10KS® | 19,258 | |||||
IC FPGA 492 I/O 672FBGA | APEX II | 18,959 | |||||
IC FPGA 734 I/O 1508FBGA | Stratix® II GX | 5,854 | |||||
IC FPGA 488 I/O 672FBGA | APEX-20KC® | 19,255 | |||||
IC FPGA APEX 780FBGA | Stratix® HardCopy® | 10,675 |
1:
$250.0
10:
$245.0
100:
$237.5
1000:
$230.0
10000:
$220.0
|
||||
IC FPGA 773 I/O 1020FBGA | Stratix® | 13,901 |
1:
$4853.8
10:
$4756.724
100:
$4611.11
1000:
$4465.496
10000:
$4271.344
|
||||
IC FPGA 143 I/O 208QFP | APEX-20KE® | 6,075 |
1:
$80.02
10:
$78.4196
100:
$76.019
1000:
$73.6184
10000:
$70.4176
|