Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
ARDUINO GSM SHIELD | - | Box | 3,761 | ||||
ANDROID OPEN ACCY PRO W/ARDUINO | - | 5,898 | |||||
STARTER KIT W/O ARDUINO BOARD | - | 6,053 | |||||
STARTER KIT W/ARDUINO BOARD | - | Box | 5,099 | ||||
LED 5 RED GREEN BLUE 5MM TH | * | - | 16,094 | ||||
LED 10 GREEN 5MM TH | * | - | 25,780 | ||||
LED 10 WHITE 5MM TH | * | - | 26,581 | ||||
LED 10 BLUE 5MM TH | * | - | 6,065 | ||||
LED 10 YELLOW 5MM TH | * | - | 16,774 | ||||
LED 10 RED 5MM TH | * | - | 10,958 | ||||
ARDUINO SHIELD - MOTOR SHIELD | - | Box | 4,824 |
1:
$30.636
10:
$30.0233
100:
$29.1042
1000:
$28.1851
10000:
$26.9597
|
|||
ARDUINO LUCKY SHIELD | - | Box | 4,889 | ||||
MODULE TINKERKIT RED LED 5MM | TinkerKit | Box | 4,258 | ||||
TINKERKIT SENSOR SHIELD V.2 | TinkerKit | Box | 4,445 | ||||
TINKERKIT DMX RECEIVER MOS | TinkerKit | Box | 4,974 | ||||
MODULE TINKERKIT THERMISTOR | - | Box | 4,806 | ||||
ARDUINO USB HOST SHIELD | - | Box | 4,030 | ||||
ARDUINO WIFI SHIELD ANT CONN | - | Box | 15,699 | ||||
MKR RELAY SHIELD | - | Box | 2,847 |
1:
$21.888
10:
$21.4502
100:
$20.7936
1000:
$20.137
10000:
$19.2614
|
|||
MODULE TINKERKIT MOSFET | TinkerKit | Box | 3,470 |