Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
OPTOISOLATOR 5KV DARL 4SMD | NEPOC | Cut Tape (CT) | 16,718 | ||||
OPTOISOLATOR 2.5KV DARL 4SOIC | NEPOC | Tape & Reel (TR) | 48,298 | ||||
OPTOISOLATOR 5KV 4CH TRANS 16DIP | NEPOC | Tube | 30,218 | ||||
OPTOISOLATOR 5KV DARL 4DIP | NEPOC | Tube | 17,762 | ||||
THCV213 EVALUATION BOARD | THine® V-by-One® | 9,085 | |||||
THCV215 2LANE TX EVAL BOARD | THine® V-by-One®HS | 24,776 | |||||
THCV216 2LANE RX EVAL BOARD | THine® V-by-One®HS | 20,008 | |||||
THCV217/THCV218 EVALUATION BOARD | THine® V-by-One®HS | 22,534 | |||||
THCV214 EVALUATION BOARD | THine® V-by-One® | 17,075 | |||||
THC63LVD1027 EVALUATION BOARD | THine® | 25,087 | |||||
THCV216 X2 8LANE RX EVAL BOARD | THine® V-by-One®HS | 21,688 | |||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | 5,715 |
1:
$0.767
10:
$0.751
100:
$0.73
1000:
$0.71
10000:
$0.67
|
|||||
- | |||||||
- |