Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC | - | Box,Box | 18,386 | ||||
BRIDGE 1-PH KBP 200V 3A 150DEG | Tube | 125 | 7,303 | ||||
IC | - | Box | 6,084 | ||||
IC | - | Tube | 11,797 | ||||
IC | - | Tube | 21,045 | ||||
BRIDGE 3-PH DB 800V 15A 150DEG | - | Box | 5,482 | ||||
IC | - | Box | 6,445 | ||||
IC | - | Box,Box | 20,856 | ||||
IC | - | Box,Box | 2,840 | ||||
IC | - | Tube | 20,770 | ||||
IC | - | Box | 8,122 | ||||
IC | - | Tube | 13,772 | ||||
BRIDGE 1-PH GBU 100V 4A 150DEG | - | Tube | 9,522 | ||||
IC | - | Tube | 4,152 |
1:
$0.9919
10:
$0.9721
100:
$0.9423
1000:
$0.9125
10000:
$0.8729
|
|||
1PH BRIDGE KBPC 100V 35A | - | Box | 9,238 | ||||
IC | - | Tube | 16,834 | ||||
BRIDGE 1-PH GBU 600V 6A 150DEG | - | Tube | 6,475 | ||||
IC | - | Tube | 2,757 | ||||
IC | - | Tube | 18,148 | ||||
IC | - | Tube,Tube | 3,129 |