Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
3IN NOM BH MED DUTY CASTER:PU ST | - | 16,958 | |||||
2.5IN NOM SWIVEL MED DTY CASTER: | - | 25,703 | |||||
5IN NOM RIGID HVY DTY CASTER:NYL | - | 5,371 | |||||
3IN NOM SWIVEL LGT DTY CASTER:BR | - | 14,174 | |||||
4IN NOM RIGID LGT DTY CASTER:BR | - | 13,592 | |||||
5IN NOM SWIVEL MED DUTY CASTER:P | - | 11,200 | |||||
5IN NOM SWIVEL BRAKE MED DTY CAS | - | 14,077 | |||||
6 IN NOM HVY DTY WHEEL:NYLON | - | 23,237 | |||||
6IN NOM RIGID HVY DTY CASTER:NYL | - | 21,005 | |||||
2 IN NOM MED DTY WHEEL:PP | - | 17,260 | |||||
3IN NOM SWIVEL BRAKE LGT DTY CAS | - | 27,278 | |||||
5IN NOM BH BRAKE MED DTY CASTER: | - | 7,978 | |||||
WASHER FLAT M3.5 NYLON NATURAL | FW | 29,494 | |||||
WASHER FLAT RETAINING 3/8 NYLON | RW | 10,413 | |||||
WASHER FLAT RETAINING M3 NYLON | RWM | 13,114 | |||||
HOLE PLUG SHT METAL 2" BLACK | SR | 7,901 |
1:
$0.5016
10:
$0.4916
100:
$0.4765
1000:
$0.4615
10000:
$0.4414
|
||||
WASHER SHOULDER M4 NYLON | WS | 16,026 | |||||
WASHER SHOULDER M4 NYLON | WS | 24,808 | |||||
SHOULDER WASHER, NATURAL,.315 IN | FB | 7,142 | |||||
WASHER SHOULDER #2 NYLON | MNI | 7,886 |