Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
LED WHITE 2PLCC SMD | - | Tape & Reel (TR) | 19,889 | ||||
LED RED CLEAR 2SMD | 6,009 |
1:
$0.08
10:
$0.0784
100:
$0.076
1000:
$0.0736
10000:
$0.0704
|
|||||
LED | * | - | 8,365 | ||||
LED GREEN/RED CLEAR 4PLCC SMD | 6,747 | ||||||
LED ORANGE CLEAR | - | Tube | 10,696 | ||||
LED YELLOW CLEAR 1206 SMD | 7,843 | ||||||
LED BLUE CLEAR 2SMD | - | Tape & Reel (TR) | 25,642 | ||||
LED YLW-GRN CLEAR 2SMD | - | Tape & Reel (TR) | 15,709 | ||||
LED TOP VIEW INGAN WHITE WTR CLR | - | Tape & Reel (TR) | 20,286 | ||||
LED RED CLEAR 3MM ROUND T/H | Bulk | 5,631 |
1:
$0.11
10:
$0.1078
100:
$0.1045
1000:
$0.1012
10000:
$0.0968
|
||||
LED YLW-GRN CLEAR 3MM T/H | - | Bulk | 27,820 | ||||
LED WHITE DIFFUSED 2SMD | - | Tape & Reel (TR) | 15,464 | ||||
LED 5MM LOW PRORED/GRN/BLUE CLR | - | - | 6,496 | ||||
LED | * | 5,145 | |||||
LED RGB CLEAR SMD R/A | 13,219 | ||||||
LED WHITE CLEAR TOP VIEW LED SMD | - | Tape & Reel (TR) | 8,419 | ||||
LED YELLOW CLEAR P-LED T/H | - | Tube | 10,418 | ||||
LED BLUE CLEAR 2SMD | - | Tape & Reel (TR) | 23,907 | ||||
LED YELLOW CLEAR P-LED T/H | - | Tube | 22,039 | ||||
LED RED CLEAR 0603 SMD | 6,245 |
1:
$0.06
10:
$0.0588
100:
$0.057
1000:
$0.0552
10000:
$0.0528
|