Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
SWITCH REED SPST | - | - | 6,546 | ||||
SWITCH REED SPDT 1A 350V | DRT-DTH | Bulk | 7,450 | ||||
SWITCH REED SPDT CUSTOM | - | - | 6,009 | ||||
SWITCH REED SPDT 1A 350V | DRT-DTH | Bulk | 7,818 | ||||
SWITCH REED SPDT 1A 350V | DRT-DTH | Bulk | 27,068 | ||||
SWITCH REED SPST-NO 2.1A 280V | DRR-129 | Bulk | 21,899 | ||||
SWITCH REED SPDT CUSTOM | - | - | 20,216 | ||||
SWITCH REED SPDT CUSTOM | - | - | 8,452 | ||||
SWITCH REED SPST CUSTOM | - | - | 9,875 | ||||
HOLD-DOWN CLIPS FOR P1011-6 | * | 17,767 | |||||
TERMINAL BLADE | - | 9,023 | |||||
ISO MINI RELAY NO 4PIN 24V 20A | * | 9,620 | |||||
ISO MINI RELAY CO 5PIN 12V 30A | * | 7,441 | |||||
SENSOR HALL VOLTAGE WIRE LEADS | 55100 | 7,336 | |||||
SENSOR HALL VOLTAGE WIRE LEADS | 55100 | 7,746 |
1:
$6.667
10:
$6.533
100:
$6.33
1000:
$6.13
10000:
$5.87
|
||||
SENSOR REED SW SPST-NO W LEADS | 59141 | 7,725 | |||||
SENSOR REED SW SPST-NO W LEADS | 59140 | 7,714 |
1:
$2.95
10:
$2.891
100:
$2.8
1000:
$2.71
10000:
$2.6
|
||||
SENSOR REED SW SPST-NO W LEADS | 59135 | 6,606 | |||||
SENSOR REED SW SPST-NO W LEADS | 59070 | 4,419 | |||||
SENSOR REED SW SPST-NO W LEADS | 59135 | 5,181 |