Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC TELECOM INTERFACE 20SOIC | - | Tape & Reel (TR) | 5,363 | ||||
IC TELECOM INTERFACE LITELINK | * | Tube | 5,037 | ||||
IC TELECOM INTERFACE 28DFN | - | Tape & Reel (TR) | 4,716 | ||||
IC TELECOM INTERFACE 18DIP | Cybergate™ | Tube | 7,449 | ||||
IC Opt-isolated Multifunc 16SOIC | Bulk | 6,536 | |||||
IC Relay Opto 100MA 8FLTPK | 4,421 | ||||||
IC TELECOM INTERFACE 28SOIC | - | Tube | 5,655 | ||||
IC TELECOM INTERFACE 28SOIC | - | Tube | 6,681 |
1:
$13.0
10:
$12.74
100:
$12.35
1000:
$11.96
10000:
$11.44
|
|||
IC TELECOM INTERFACE 20SOIC | - | Tube | 4,372 | ||||
IC TELECOM INTERFACE 16SOIC | - | Tape & Reel (TR) | 5,237 | ||||
IC TELECOM INTERFACE 16SOIC | - | Tube | 6,358 | ||||
IC TELECOM INTERFACE 28DFN | - | Tube | 8,787 |
1:
$12.0
10:
$11.76
100:
$11.4
1000:
$11.04
10000:
$10.56
|
|||
IC TELECOM INTERFACE 16MLP | - | Tape & Reel (TR) | 7,041 | ||||
IC TELECOM INTERFACE 20SOIC | - | Tape & Reel (TR) | 4,950 | ||||
IC TELECOM INTERFACE 28SOIC | - | Tape & Reel (TR) | 7,986 | ||||
IC TELECOM INTERFACE 20SOIC | - | Tube | 5,555 | ||||
IC TELECOM INTERFACE 16SOIC | - | Tube | 8,721 | ||||
IC TELECOM INTERFACE 16MLP | - | Tube | 6,656 | ||||
IC TELECOM INTERFACE 16MLP | - | Tape & Reel (TR) | 5,289 | ||||
IC Opt-isolated Multifunc 16SOIC | 7,096 |
1:
$1.65
10:
$1.617
100:
$1.5675
1000:
$1.518
10000:
$1.452
|