Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
LED DISPLAY | - | 20,142 | |||||
LED DISPLAY | - | 23,088 | |||||
DISP 7SEG 0.28" TRP RED-OR 16DIP | - | 28,316 | |||||
DISPLAY 7SEG 0.56" DBL YLW 18DIP | - | 19,721 | |||||
DISPLAY MODULE | - | 22,765 | |||||
LED DISPLAY | - | 5,691 | |||||
DISPLAY MODULE | - | 28,844 | |||||
LED DISPLAY | - | 6,666 | |||||
LED DISPLAY | - | 20,050 | |||||
DISPLAY 7-SEG 0.8" SGL ORG 18DIP | - | 6,395 | |||||
LED DISPLAY | - | 11,327 | |||||
DISP 7SEG 0.56" QUAD RED 13DIP | - | 13,045 | |||||
LED DISPLAY | - | 22,786 | |||||
LED 7-SEG 4DIGIT RED/YLW CA | - | 19,765 | |||||
LED DISPLAY | - | 23,044 | |||||
DISP 7SEG 0.39" QUAD GRN 16DIP | - | Tube | 4,641 |
1:
$1.53
10:
$1.4994
100:
$1.4535
1000:
$1.4076
10000:
$1.3464
|
|||
DISPLAY 7SEG 0.56" SGL RED 10DIP | - | 19,718 | |||||
LED DISPLAY | - | 16,292 | |||||
DISP 7SEG 0.24" 6DIG GRN/R 15DIP | - | 24,013 | |||||
DISPLAY MODULE | - | 23,208 |