Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
LED BKLT 127X95MM 3.5V | - | 19,855 | |||||
LIGHTBAR TO LIGHTBAR CONNECTOR | SunBrite™ | 23,623 | |||||
ACCESSORY | - | 13,659 | |||||
MULT CABLE TO CABLE EXTEN JOINT | SunBrite™ | 25,394 | |||||
SWIVEL MOUNTING CLIP FOR LT BAR | SunBrite™ | 19,158 | |||||
OPTO HARDWARE | SunBrite™ | 24,748 | |||||
LED TESTER BOX | - | 5,312 | |||||
MOUNTING CLIP FOR LIGHT BAR | SunBrite™ | 23,475 | |||||
80MMX40MM V.A. EDGE LIT BKLT WHI | - | 7,455 | |||||
OPTO HARDWARE | SunBrite™ | 5,663 | |||||
LED TESTER BOX | - | 26,214 | |||||
71MMX72MMV.A. EDGELT BKT 3.5V 14 | - | 9,600 | |||||
OPTO HARDWARE | SunBrite™ | 21,187 | |||||
18MMX7MM V.A EDGELT BK 470NM BLU | - | 11,870 | |||||
LED 30X20MM BACKLIGHT GRN 574NM | - | 24,140 | |||||
ACCESSORY | - | 12,962 | |||||
ACCESSORY | - | 17,635 | |||||
U-SHAPE JUMPER BETWEEN LIGHTBARS | SunBrite™ | 8,607 | |||||
LED GREEN/RED CLEAR 1210 SMD | - | Tape & Reel (TR) | 6,463 |
1:
$0.18
10:
$0.1764
100:
$0.171
1000:
$0.1656
10000:
$0.1584
|
|||
LED YELLOW CLEAR SMD | - | Tape & Reel (TR) | 8,394 |
1:
$0.18
10:
$0.1764
100:
$0.171
1000:
$0.1656
10000:
$0.1584
|