Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
DIODE SCHOTTKY 20V 700MA SMINI3 | Digi-Reel® | 8,052 | |||||
DIODE GEN PURP 200V 100MA SMINI2 | Tape & Reel (TR) | 6,518 | |||||
DIODE SCHOTTKY 30V 0.1A SMINI3 | Digi-Reel® | 8,742 | |||||
DIODE SCHOTTKY 30V 30MA SSMINI3 | Digi-Reel® | 5,318 |
1:
$0.06
10:
$0.0588
100:
$0.057
1000:
$0.0552
10000:
$0.0528
|
||||
DIODE ZENER 5.6V 150MW SSMINI2 | Digi-Reel® | 7,000 | |||||
DIODE ZENER 39V 150MW SMINI2 | Digi-Reel® | 5,599 | |||||
DIODE ZENER 20V 150MW SSMINI2 | Digi-Reel® | 6,490 | |||||
DIODE ZENER 15V 150MW SSMINI2 | Digi-Reel® | 4,418 | |||||
DIODE ZENER 7.5V 150MW SSMINI2 | Digi-Reel® | 6,787 | |||||
DIODE ZENER 5.1V 150MW SSMINI2 | Digi-Reel® | 5,689 | |||||
DIODE ZENER 13V 150MW SSMINI2 | Digi-Reel® | 7,347 | |||||
DIODE ZENER 5.6V 120MW SSSMINI2 | Digi-Reel® | 5,807 | |||||
DIODE ZENER 27V 150MW SSMINI2 | Digi-Reel® | 5,299 | |||||
DIODE ZENER 6.2V 150MW SSMINI2 | Digi-Reel® | 7,800 | |||||
DIODE ZENER 18V 150MW SSMINI2 | Digi-Reel® | 5,606 | |||||
DIODE ZENER 16V 150MW SMINI2 | Digi-Reel® | 9,719 |
1:
$0.1
10:
$0.098
100:
$0.095
1000:
$0.092
10000:
$0.088
|
||||
DIODE ZENER 3V 150MW SMINI2 | Digi-Reel® | 6,276 | |||||
DIODE ZENER 22V 150MW SSMINI2 | Digi-Reel® | 7,582 | |||||
DIODE ZENER 38V 150MW SSMINI2 | Digi-Reel® | 5,613 | |||||
CAP ALUM 470UF 20% 16V RADIAL | 6,082 |
1:
$0.26
10:
$0.2548
100:
$0.247
1000:
$0.2392
10000:
$0.2288
|