Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
CAP FILM 2.2UF 20% 50VDC 1812 | PMLCAP®, ST | Tape & Reel (TR) | 23,148 | ||||
CAP FILM 1UF 20% 50VDC 1812 | PMLCAP®, MU | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | 3,508 |
1:
$4.6434
10:
$4.5505
100:
$4.4112
1000:
$4.2719
10000:
$4.0862
|
|||
CAP FILM 0.01UF 20% 63VDC 0805 | PMLCAP®, MU | 25,697 | |||||
CAP FILM 2.2UF 20% 25VDC 1210 | PMLCAP®, ST | Tape & Reel (TR) | 6,537 | ||||
CAP FILM 22UF 10% 16VDC 2220 | PMLCAP®, ST | Tape & Reel (TR) | 7,018 | ||||
CAP FILM 470PF 20% 63VDC 0805 | PMLCAP®, MU | Tape & Reel (TR) | 2,654 |
1:
$0.754
10:
$0.7389
100:
$0.7163
1000:
$0.6937
10000:
$0.6635
|
|||
CAP FILM 4700PF 20% 63VDC 0805 | PMLCAP®, MU | 22,959 | |||||
CAP FILM 3300PF 20% 63VDC 0805 | PMLCAP®, MU | 16,269 | |||||
CAP FILM 1UF 20% 25VDC 1206 | PMLCAP®, ST | Tape & Reel (TR) | 4,606 | ||||
CAP FILM 0.033UF 20% 100VDC 1206 | PMLCAP®, ST | Tape & Reel (TR) | 17,019 | ||||
CAP FILM 2.2UF 20% 35VDC 1812 | PMLCAP®, ST | Tape & Reel (TR) | 9,042 | ||||
CAP FILM 0.33UF 20% 50VDC 1206 | PMLCAP®, ST | Tape & Reel (TR) | 11,776 | ||||
CAP FILM 0.15UF 10% 25VDC 0805 | PMLCAP®, MU | 21,165 | |||||
CAP FILM 4.7UF 20% 35VDC 1812 | PMLCAP®, ST | Tape & Reel (TR) | 24,667 | ||||
CAP FILM 2.2UF 20% 25VDC 1210 | PMLCAP®, ST | Tape & Reel (TR) | 7,817 | ||||
CAP FILM 1.5UF 20% 63VDC 1812 | PMLCAP®, ST | Tape & Reel (TR) | 16,824 | ||||
CAP FILM 0.068UF 20% 63VDC 1206 | PMLCAP®, MU | 7,659 | |||||
CAP FILM 4.7UF 20% 35VDC 1812 | PMLCAP®, ST | Tape & Reel (TR) | 17,293 | ||||
CAP FILM 6.8UF 20% 35VDC 2220 | PMLCAP®, ST | Tape & Reel (TR) | 7,041 | ||||
CAP FILM 1.5UF 20% 35VDC 1210 | PMLCAP®, MU | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | 4,366 |
1:
$4.768
10:
$4.6726
100:
$4.5296
1000:
$4.3866
10000:
$4.1958
|