Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
FERRITE BEAD 1 KOHM 0603 1LN | CIM10 | Tape & Reel (TR) | 6,274 | ||||
FERRITE BEAD 1 KOHM 0603 1LN | CIM10 | Tape & Reel (TR) | 5,029 | ||||
FERRITE BEAD 15 OHM 0805 1LN | CIB21 | Tape & Reel (TR) | 7,402 | ||||
FERRITE BEAD 1.5 KOHM 0402 1LN | CIM05 | Tape & Reel (TR) | 4,475 | ||||
FERRITE BEAD 60 OHM 0805 1LN | CIM21 | Cut Tape (CT) | 5,357 | ||||
FERRITE BEAD 240 OHM 0402 1LN | CIM05 | Original-Reel® | 4,811 | ||||
FERRITE BEAD 31 OHM 1206 1LN | CIB31 | Tape & Reel (TR) | 5,376 | ||||
FERRITE BEAD 120 OHM 1206 1LN | CIC31 | Tape & Reel (TR) | 5,003 | ||||
FERRITE BEAD 120 OHM 0402 1LN | CIM05 | Cut Tape (CT) | 6,698 | ||||
FERRITE BEAD 33 OHM 0805 1LN | CIB21 | Tape & Reel (TR) | 5,923 | ||||
FERRITE BEAD 80 OHM 0603 1LN | CIM10 | Cut Tape (CT) | 7,967 | ||||
FERRITE BEAD 120 OHM 0603 1LN | CIS10P | Tape & Reel (TR) | 4,228 | ||||
FERRITE BEAD 120 OHM 0603 1LN | CIM10 | Cut Tape (CT) | 7,399 |
1:
$0.0001
10:
$0.0001
100:
$0.0001
1000:
$0.0001
10000:
$0.0001
|
|||
FERRITE BEAD 26 OHM 0603 1LN | CIS10P | Tape & Reel (TR) | 7,502 | ||||
FERRITE BEAD 300 OHM 0805 1LN | CIM21 | 6,491 | |||||
FIXED IND 470NH 1.6A 65.5 MOHM | CIG22B | 7,157 | |||||
FIXED IND 6.8UH 5MA 1.7OHM SMD | CIL10 | 5,159 | |||||
FIXED IND 2.7UH 30MA 600MOHM SMD | CIL21 | 6,906 | |||||
FIXED IND 3.3UH 30MA 600MOHM SMD | CIL21 | 6,444 | |||||
FIXED IND 68NH 50MA 3 OHM SMD | CIH03T | Tape & Reel (TR) | 5,202 |