Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
Fixed Positive Standard Regulator, | 5,464 | ||||||
Fixed Positive Standard Regulator, | 7,664 | ||||||
Fixed Positive LDO Regulator | 6,793 | ||||||
4,642 | |||||||
Three Terminal Voltage Reference, 1 Output, 1.24V, Trim/Adjustable, PDSO3, HALOGEN FREE AND ROHSCOMPLIANT, SOT-23, 3 PIN | 6,516 | ||||||
9,875 | |||||||
5,610 | |||||||
Cut Tape | 6,034 | ||||||
LED Driver | 5,628 | ||||||
LED Driver, 1-Segment, PDSO8, HALOGEN FREE AND ROHS COMPLIANT, SOP-8 | 6,995 | ||||||
6,583 | |||||||
6,522 | |||||||
7,305 | |||||||
4,641 | |||||||
Cut Tape | 6,581 | ||||||
6,095 | |||||||
6,642 | |||||||
Operational Amplifier | 5,949 | ||||||
6,430 | |||||||
4,707 |