Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
KIT DEV CYCLONE3C120N C3H | Cyclone® III | Bulk | 17,765 | ||||
A2GX-260 ARRIA II GX260 DEV BOAR | Arria® II GX | Bulk | 13,398 | ||||
KIT DE3 STRATIX 3SL340 | Stratix® III L | Bulk | 19,096 | ||||
KIT DE3 STRATIX 3SE260 | Stratix® III E | Bulk | 10,372 | ||||
KIT DE3 STRATIX 3SL150 | Stratix® III L | Bulk | 4,628 | ||||
VIDEO AND EMBEDDED EVALUATION KI | Cyclone® V SX | - | 3,700 | ||||
DEV NANO SOC A9 SBC | Cyclone® V SE | Box | 4,398 | ||||
DEV KIT FPGA STRATIX V TR5-LITE | Stratix® V GX | Bulk | 23,054 | ||||
STARTER PLATFORM WITH OPENVINO | Cyclone® V GX | Bulk | 15,683 | ||||
DE10-PRO DEV KIT GX 2800KLE | Stratix® 10 GX | Bulk | 4,678 | ||||
DE10-PRO DEV KIT GX 1650KLE | Stratix® 10 GX | Bulk | 9,298 | ||||
TERASIC DE10-PRO GX 2800KLE DEVE | Stratix® 10 GX | Box | 22,125 | ||||
DE10-PRO SX 2800KLE DEVELOPMENT | Stratix® 10 SX | Box | 13,289 | ||||
DE10-NANO FPGA CLOUD CONN KIT | Cyclone® V SE | Box | 12,330 | ||||
DE10-NANO FPGA CLOUD CONN KIT | Cyclone® V SE | Box | 4,634 | ||||
OPENVINO STARTER KIT GX EDITION | Cyclone® V | Box | 21,340 | ||||
PR-115 INTEL PATHFINDER RISC V | Cyclone® IV E | Box | 17,541 | ||||
DE10-PRO GX 2800KLE DEVELOPMENT | Stratix® 10 GX | Box | 18,132 | ||||
DE10-PRO GX 2800KLE DEVELOPMENT | Stratix® 10 GX | Box | 21,880 | ||||
DAUGHTER BOARD AD/DA HSMC ADA | - | Box | 13,675 |
1:
$338.55
10:
$331.779
100:
$321.6225
1000:
$311.466
10000:
$297.924
|