Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
CAP CER 470PF 50V C0G/NP0 0805 | VJ HIFREQ | 18,224 | |||||
CAP CER 15PF 100V C0G/NP0 0805 | VJ HIFREQ | 3,273 | |||||
CAP CER 5.1PF 50V C0G/NP0 0805 | VJ HIFREQ | 5,241 | |||||
CAP CER 0.6PF 200V C0G/NP0 0402 | VJ HIFREQ | 2,697 |
1:
$0.4505
10:
$0.4415
100:
$0.428
1000:
$0.4145
10000:
$0.3964
|
||||
CAP CER 120PF 1KV NP0 1206 | VJ OMD | 3,282 |
1:
$0.24
10:
$0.2352
100:
$0.228
1000:
$0.2208
10000:
$0.2112
|
||||
CAP CER 680PF 50V C0G/NP0 0805 | VJ HIFREQ | 20,439 | |||||
CAP CER 1.2PF 50V C0G/NP0 0805 | VJ HIFREQ | 3,558 | |||||
CAP CER 240PF 25V C0G/NP0 0603 | VJ HIFREQ | 4,532 | |||||
CAP CER 1.2PF 25V C0G/NP0 0805 | VJ HIFREQ | 4,627 | |||||
CAP CER 0.033UF 200V X7R 1206 | VJ OMD | 3,441 |
1:
$0.213
10:
$0.2087
100:
$0.2023
1000:
$0.196
10000:
$0.1874
|
||||
CAP CER 130PF 200V C0G/NP0 0805 | VJ HIFREQ | 4,428 | |||||
CAP CER 820PF 50V NP0 1210 | VJ OMD | 4,145 | |||||
CAP CER 150PF 100V 10% BX 0805 | Military, MIL-PRF-55681, CDR01 | 9,075 | |||||
CAP CER 39PF 50V C0G/NP0 0805 | VJ HIFREQ | 3,298 | |||||
CAP CER 0.9PF 100V C0G/NP0 0402 | VJ HIFREQ | 4,212 | |||||
CAP CER 0.8PF 100V C0G/NP0 0402 | VJ HIFREQ | 3,468 | |||||
CAP CER 2.2PF 25V C0G/NP0 0603 | VJ HIFREQ | 3,837 | |||||
CAP CER 10PF 50V C0G/NP0 1206 | VJ W1BC | 6,977 |
1:
$0.21
10:
$0.2058
100:
$0.1995
1000:
$0.1932
10000:
$0.1848
|
||||
CAP CER 4700PF 1KV X7R 1206 | VJ OMD | 4,342 |
1:
$0.306
10:
$0.2999
100:
$0.2907
1000:
$0.2815
10000:
$0.2693
|
||||
CAP CER 150PF 50V C0G/NP0 0805 | VJ HIFREQ | 3,583 |