
In Stock:
4273
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 8.3812 | |
10 | 8.2136 | |
100 | 7.9621 | |
1000 | 7.7107 | |
10000 | 7.3755 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 N-Channel (Dual) Matched Pair |
FETFeature | - |
DraintoSourceVoltage(Vdss) | 10.6V |
Current-ContinuousDrain(Id)@25°C | - |
RdsOn(Max)@Id | 75Ohm @ 5V |
Vgs | 1V @ 10µA |
Vgs(th)(Max)@Id | - |
GateCharge(Qg)(Max)@Vgs | - |
InputCapacitance(Ciss)(Max)@Vds | 500mW |
Power-Max | 0°C ~ 70°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOIC |
SupplierDevicePackage | - |
Grade | - |
Qualification |