
In Stock:
4886
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 6.5026 | |
10 | 6.3725 | |
100 | 6.1775 | |
1000 | 5.9824 | |
10000 | 5.7223 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 N and 2 P-Channel Matched Pair |
FETFeature | - |
DraintoSourceVoltage(Vdss) | 10.6V |
Current-ContinuousDrain(Id)@25°C | 40mA, 16mA |
RdsOn(Max)@Id | 75Ohm @ 5V |
Vgs | 1V @ 10µA |
Vgs(th)(Max)@Id | - |
GateCharge(Qg)(Max)@Vgs | 10pF @ 5V |
InputCapacitance(Ciss)(Max)@Vds | 500mW |
Power-Max | 0°C ~ 70°C (TJ) |
OperatingTemperature | 14-SOIC (0.154, 3.90mm Width) |
MountingType | 14-SOIC |
Package/Case | Surface Mount |
SupplierDevicePackage | - |
Grade | - |
Qualification |