
In Stock:
3708
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.2805 | |
10 | 3.2149 | |
100 | 3.1165 | |
1000 | 3.0181 | |
10000 | 2.8868 |
Products Specifications
Package | Tube |
---|---|
Series | EPAD®, Zero Threshold™ |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | 4 N-Channel, Matched Pair |
FETFeature | - |
DraintoSourceVoltage(Vdss) | 10.6V |
Current-ContinuousDrain(Id)@25°C | - |
RdsOn(Max)@Id | 500Ohm @ 4V |
Vgs | 20mV @ 1µA |
Vgs(th)(Max)@Id | - |
GateCharge(Qg)(Max)@Vgs | 2.5pF @ 5V |
InputCapacitance(Ciss)(Max)@Vds | 500mW |
Power-Max | 0°C ~ 70°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 16-SOIC (0.154, 3.90mm Width) |
Package/Case | 16-SOIC |
SupplierDevicePackage | - |
Grade | - |
Qualification |