
In Stock:
3796
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.9278 | |
10 | 3.8492 | |
100 | 3.7314 | |
1000 | 3.6136 | |
10000 | 3.4565 |
Products Specifications
Package | Tube |
---|---|
Series | EPAD® |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 N-Channel (Dual) Matched Pair |
FETFeature | - |
DraintoSourceVoltage(Vdss) | 10.6V |
Current-ContinuousDrain(Id)@25°C | - |
RdsOn(Max)@Id | 500Ohm @ 4.2V |
Vgs | 220mV @ 1µA |
Vgs(th)(Max)@Id | - |
GateCharge(Qg)(Max)@Vgs | 2.5pF @ 5V |
InputCapacitance(Ciss)(Max)@Vds | 500mW |
Power-Max | 0°C ~ 70°C (TJ) |
OperatingTemperature | 8-SOIC (0.154, 3.90mm Width) |
MountingType | 8-SOIC |
Package/Case | Surface Mount |
SupplierDevicePackage | - |
Grade | - |
Qualification |