
In Stock:
4713
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.802 | |
10 | 4.706 | |
100 | 4.5619 | |
1000 | 4.4178 | |
10000 | 4.2258 |
Products Specifications
Package | Tube |
---|---|
Series | EPAD® |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 N-Channel (Dual) Matched Pair |
FETFeature | - |
DraintoSourceVoltage(Vdss) | 10.6V |
Current-ContinuousDrain(Id)@25°C | - |
RdsOn(Max)@Id | 500Ohm @ 5.9V |
Vgs | 3.35V @ 1µA |
Vgs(th)(Max)@Id | - |
GateCharge(Qg)(Max)@Vgs | 2.5pF @ 5V |
InputCapacitance(Ciss)(Max)@Vds | 500mW |
Power-Max | 0°C ~ 70°C (TJ) |
OperatingTemperature | 8-SOIC (0.154, 3.90mm Width) |
MountingType | 8-SOIC |
Package/Case | Surface Mount |
SupplierDevicePackage | - |
Grade | - |
Qualification |