
In Stock:
7575
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 10.0589 | |
10 | 9.8577 | |
100 | 9.556 | |
1000 | 9.2542 | |
10000 | 8.8518 |
Products Specifications
Package | Tube |
---|---|
Series | EPAD® |
ProductStatus | Not For New Designs |
AmplifierType | CMOS |
NumberofCircuits | 2 |
OutputType | Rail-to-Rail |
SlewRate | 0.1V/µs |
Current-InputBias | 200 kHz |
Voltage-InputOffset | 0.01 pA |
Current-Supply | 35 µV |
Current-Output/Channel | 50µA |
Voltage-SupplySpan(Min) | 200 µA |
Voltage-SupplySpan(Max) | 2 V |
OperatingTemperature | 10 V |
MountingType | 0°C ~ 70°C |
Package/Case | Surface Mount |
SupplierDevicePackage | 14-SOIC (0.154, 3.90mm Width) |
GainBandwidthProduct | 14-SOIC |
-3dbBandwidth | - |
Grade | |
Qualification |