
In Stock:
2706
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 17.2126 | |
10 | 16.8683 | |
100 | 16.352 | |
1000 | 15.8356 | |
10000 | 15.1471 |
Products Specifications
Package | Bulk |
---|---|
Series | * |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
Type | - |
PLL | - |
Input | - |
Output | - |
NumberofCircuits | - |
Ratio-Input:Output | - |
Differential-Input:Output | - |
Frequency-Max | - |
Divider/Multiplier | - |
Voltage-Supply | - |
OperatingTemperature | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |