
In Stock:
7586
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.972 | |
10 | 4.8726 | |
100 | 4.7234 | |
1000 | 4.5742 | |
10000 | 4.3754 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM - DDR |
MemorySize | 256Mbit |
MemoryOrganization | 16M x 16 |
MemoryInterface | Parallel |
ClockFrequency | 200 MHz |
WriteCycleTime-Word | 15ns |
Page | 2.3V ~ 2.7V |
AccessTime | 0°C ~ 70°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 60-TFBGA |
MountingType | 60-TFBGA (8x13) |
Package/Case | 700 ps |
SupplierDevicePackage |