
In Stock:
4788
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.4735 | |
10 | 4.384 | |
100 | 4.2498 | |
1000 | 4.1156 | |
10000 | 3.9367 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM |
MemorySize | 64Mbit |
MemoryOrganization | 2M x 32 |
MemoryInterface | Parallel |
ClockFrequency | 2ns |
WriteCycleTime-Word | 5.4 ns |
Page | 3V ~ 3.6V |
AccessTime | 0°C ~ 70°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 90-TFBGA |
MountingType | 90-TFBGA (8x13) |
Package/Case | 143 MHz |
SupplierDevicePackage |