
In Stock:
7123
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.048 | |
10 | 3.967 | |
100 | 3.8456 | |
1000 | 3.7242 | |
10000 | 3.5622 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM |
MemorySize | 64Mbit |
MemoryOrganization | 2M x 32 |
MemoryInterface | Parallel |
ClockFrequency | 2ns |
WriteCycleTime-Word | 5.5 ns |
Page | 3V ~ 3.6V |
AccessTime | 0°C ~ 70°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 86-TFSOP (0.400, 10.16mm Width) |
MountingType | 86-TSOP II |
Package/Case | 166 MHz |
SupplierDevicePackage |