
In Stock:
9378
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.9391 | |
10 | 2.8803 | |
100 | 2.7921 | |
1000 | 2.704 | |
10000 | 2.5864 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM |
MemorySize | 64Mbit |
MemoryOrganization | 2M x 32 |
MemoryInterface | Parallel |
ClockFrequency | 2ns |
WriteCycleTime-Word | 5.5 ns |
Page | 3V ~ 3.6V |
AccessTime | 0°C ~ 70°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 86-TFSOP (0.400, 10.16mm Width) |
MountingType | 86-TSOP II |
Package/Case | 143 MHz |
SupplierDevicePackage |