
In Stock:
4179
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.54 | |
10 | 1.5092 | |
100 | 1.463 | |
1000 | 1.4168 | |
10000 | 1.3552 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Obsolete |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM - DDR |
MemorySize | 64Mbit |
MemoryOrganization | 4M x 16 |
MemoryInterface | Parallel |
ClockFrequency | 200 MHz |
WriteCycleTime-Word | - |
Page | 2.3V ~ 2.7V |
AccessTime | 0°C ~ 70°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 66-TSSOP (0.400, 10.16mm Width) |
MountingType | 66-TSOP II |
Package/Case | 700 ps |
SupplierDevicePackage |