
In Stock:
8506
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.0004 | |
10 | 4.9004 | |
100 | 4.7504 | |
1000 | 4.6004 | |
10000 | 4.4004 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM |
MemorySize | 128Mbit |
MemoryOrganization | 4M x 32 |
MemoryInterface | Parallel |
ClockFrequency | 143 MHz |
WriteCycleTime-Word | 2ns |
Page | 3V ~ 3.6V |
AccessTime | 0°C ~ 70°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 86-TFSOP (0.400, 10.16mm Width) |
MountingType | 86-TSOP II |
Package/Case | 5.4 ns |
SupplierDevicePackage |