
In Stock:
7360
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.7519 | |
10 | 5.6369 | |
100 | 5.4643 | |
1000 | 5.2917 | |
10000 | 5.0617 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM |
MemorySize | 256Mbit |
MemoryOrganization | 8M x 32 |
MemoryInterface | Parallel |
ClockFrequency | 166 MHz |
WriteCycleTime-Word | - |
Page | 5.5 ns |
AccessTime | 3V ~ 3.6V |
Voltage-Supply | -40°C ~ 85°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 86-TFSOP (0.400, 10.16mm Width) |
Package/Case | 86-TSOP II |
SupplierDevicePackage |