
In Stock:
7570
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.552 | |
10 | 3.481 | |
100 | 3.3744 | |
1000 | 3.2678 | |
10000 | 3.1258 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | SRAM |
Technology | SRAM - Asynchronous |
MemorySize | 2Mbit |
MemoryOrganization | 256K x 8 |
MemoryInterface | Parallel |
ClockFrequency | 55ns |
WriteCycleTime-Word | 55 ns |
Page | 2.7V ~ 3.6V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 36-TFBGA |
MountingType | 36-TFBGA (6x8) |
Package/Case | - |
SupplierDevicePackage |