
In Stock:
4203
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.736 | |
10 | 0.7213 | |
100 | 0.6992 | |
1000 | 0.6771 | |
10000 | 0.6477 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Obsolete |
TransistorType | NPN |
Voltage-CollectorEmitterBreakdown(Max) | 10V |
Frequency-Transition | 10GHz |
NoiseFigure(dBTyp@f) | 1.7dB ~ 2.6dB @ 2GHz ~ 4GHz |
Gain | 6.5dB ~ 11dB |
Power-Max | 200mW |
DCCurrentGain(hFE)(Min)@Ic | 50 @ 10mA, 6V |
Vce | 35mA |
Current-Collector(Ic)(Max) | 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | SOT-143R |
Package/Case | SOT-143R |
SupplierDevicePackage | - |
Grade | - |
Qualification |