In Stock:
3724
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.3108 | |
10 | 2.2646 | |
100 | 2.1953 | |
1000 | 2.1259 | |
10000 | 2.0335 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 400 V |
Current-AverageRectified(Io) | 10 A |
Voltage-Forward(Vf)(Max)@If | 10 µA @ 400 V |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | Chassis Mount |
MountingType | 4-Square, BR-8 |
Package/Case | BR-8 |
SupplierDevicePackage | 1.1 V @ 5 A |
Grade | |
Qualification |