In Stock:
3811
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.8966 | |
10 | 1.8587 | |
100 | 1.8018 | |
1000 | 1.7449 | |
10000 | 1.669 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 10 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 5 A |
Current-ReverseLeakage@Vr | 10 µA @ 1000 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Chassis Mount |
Package/Case | 4-Square, BR-8 |
SupplierDevicePackage | BR-8 |
Grade | |
Qualification |