
In Stock:
4412
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.2739 | |
10 | 0.2684 | |
100 | 0.2602 | |
1000 | 0.252 | |
10000 | 0.241 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Schottky |
Voltage-PeakReverse(Max) | 40 V |
Current-AverageRectified(Io) | 2 A |
Voltage-Forward(Vf)(Max)@If | 550 mV @ 2 A |
Current-ReverseLeakage@Vr | 1 mA @ 40 V |
OperatingTemperature | -55°C ~ 125°C (TJ) |
MountingType | Surface Mount |
Package/Case | TO-269AA, 4-BESOP |
SupplierDevicePackage | MBS-2 |
Grade | |
Qualification |