
In Stock:
6686
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.2838 | |
10 | 0.2781 | |
100 | 0.2696 | |
1000 | 0.2611 | |
10000 | 0.2497 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Schottky |
Voltage-PeakReverse(Max) | 80 V |
Current-AverageRectified(Io) | 2 A |
Voltage-Forward(Vf)(Max)@If | 850 mV @ 2 A |
Current-ReverseLeakage@Vr | 1 mA @ 80 V |
OperatingTemperature | -55°C ~ 125°C (TJ) |
MountingType | Surface Mount |
Package/Case | TO-269AA, 4-BESOP |
SupplierDevicePackage | MBS-2 |
Grade | |
Qualification |