In Stock:
3335
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.6851 | |
10 | 4.5914 | |
100 | 4.4508 | |
1000 | 4.3103 | |
10000 | 4.1229 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 35 A |
Voltage-Forward(Vf)(Max)@If | - |
Current-ReverseLeakage@Vr | 10 µA @ 600 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | QC Terminal |
Package/Case | 4-Square, GBPC |
SupplierDevicePackage | GBPC |
Grade | |
Qualification |