In Stock:
3976
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.0652 | |
10 | 4.9639 | |
100 | 4.8119 | |
1000 | 4.66 | |
10000 | 4.4574 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 35 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 17.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 800 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Square, GBPC-W |
SupplierDevicePackage | GBPC-W |
Grade | |
Qualification |