
In Stock:
3910
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.5768 | |
10 | 1.5453 | |
100 | 1.498 | |
1000 | 1.4507 | |
10000 | 1.3876 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 400 V |
Current-AverageRectified(Io) | 10 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 5 A |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | 4-SIP, GBU |
Package/Case | GBU |
SupplierDevicePackage | 10 µA @ 400 V |
Grade | |
Qualification |