
In Stock:
5927
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.3284 | |
10 | 1.3018 | |
100 | 1.262 | |
1000 | 1.2221 | |
10000 | 1.169 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 4.2 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 12.5 A |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | 4-SIP, GBU |
Package/Case | GBU |
SupplierDevicePackage | 10 µA @ 600 V |
Grade | |
Qualification |