
In Stock:
3941
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.544 | |
10 | 7.3931 | |
100 | 7.1668 | |
1000 | 6.9405 | |
10000 | 6.6387 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 50 V |
Current-AverageRectified(Io) | 10 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 5 A |
Current-ReverseLeakage@Vr | 10 µA @ 50 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | QC Terminal |
Package/Case | 4-Square, KBPC |
SupplierDevicePackage | KBPC |
Grade | |
Qualification |