
In Stock:
4644
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 8.7699 | |
10 | 8.5945 | |
100 | 8.3314 | |
1000 | 8.0683 | |
10000 | 7.7175 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 400 V |
Current-AverageRectified(Io) | 10 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 5 A |
Current-ReverseLeakage@Vr | 10 µA @ 400 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | QC Terminal |
Package/Case | 4-Square, KBPC |
SupplierDevicePackage | KBPC |
Grade | |
Qualification |