
In Stock:
4923
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.8269 | |
10 | 7.6704 | |
100 | 7.4356 | |
1000 | 7.2007 | |
10000 | 6.8877 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 10 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 5 A |
Current-ReverseLeakage@Vr | 10 µA @ 600 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | QC Terminal |
Package/Case | 4-Square, KBPC |
SupplierDevicePackage | KBPC |
Grade | |
Qualification |