
In Stock:
4220
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.8944 | |
10 | 5.7765 | |
100 | 5.5997 | |
1000 | 5.4228 | |
10000 | 5.1871 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 200 V |
Current-AverageRectified(Io) | 15 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 7.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 200 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Square, KBPC-W |
SupplierDevicePackage | KBPC-W |
Grade | |
Qualification |