
In Stock:
3338
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.9224 | |
10 | 5.804 | |
100 | 5.6263 | |
1000 | 5.4486 | |
10000 | 5.2117 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 100 V |
Current-AverageRectified(Io) | 35 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 17.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 100 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | QC Terminal |
Package/Case | 4-Square, KBPC |
SupplierDevicePackage | KBPC |
Grade | |
Qualification |