
In Stock:
4101
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.4616 | |
10 | 1.4324 | |
100 | 1.3885 | |
1000 | 1.3447 | |
10000 | 1.2862 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 4 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 5 A |
Current-ReverseLeakage@Vr | 5 µA @ 600 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-ESIP |
SupplierDevicePackage | 4-SIL |
Grade | |
Qualification |