
In Stock:
3391
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 31.636 | |
10 | 31.0033 | |
100 | 30.0542 | |
1000 | 29.1051 | |
10000 | 27.8397 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Three Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 100 V |
Current-AverageRectified(Io) | 35 A |
Voltage-Forward(Vf)(Max)@If | 1.05 V @ 12.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 100 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Chassis Mount |
Package/Case | 5-Square, DB-35 |
SupplierDevicePackage | DB-35 |
Grade | |
Qualification |