
In Stock:
5818
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.6686 | |
10 | 4.5752 | |
100 | 4.4352 | |
1000 | 4.2951 | |
10000 | 4.1084 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Three Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1.2 kV |
Current-AverageRectified(Io) | 35 A |
Voltage-Forward(Vf)(Max)@If | 1.05 V @ 12.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 1200 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Chassis Mount |
Package/Case | 5-Square, DB-35 |
SupplierDevicePackage | DB-35 |
Grade | |
Qualification |