
In Stock:
4112
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.3022 | |
10 | 4.2162 | |
100 | 4.0871 | |
1000 | 3.958 | |
10000 | 3.7859 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Three Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 100 V |
Current-AverageRectified(Io) | 35 A |
Voltage-Forward(Vf)(Max)@If | 1.05 V @ 12.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 100 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Chassis Mount |
Package/Case | 5-Square, DB-35 |
SupplierDevicePackage | DB-35 |
Grade | |
Qualification |