
In Stock:
4763
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.9168 | |
10 | 4.8185 | |
100 | 4.671 | |
1000 | 4.5235 | |
10000 | 4.3268 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Three Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 35 A |
Voltage-Forward(Vf)(Max)@If | 1.05 V @ 12.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 600 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Chassis Mount |
Package/Case | 5-Square, DB-35 |
SupplierDevicePackage | DB-35 |
Grade | |
Qualification |